Use the form in this page to create your own customized hat band(s). |
Customize Your Personal Hat Band Order Form | ||
![]() | ||
Mandatory boxes have a red asterisk * next to the box indicating that data must be entered, or a selection must be made. | ||
We offer several different Solid Colored Hat Bands. When you are asked to SELECT A HAT BAND COLOR, in the Select a Hat Band Color Drop Down List, please refer to the colors in the images shown below to help you make a choice. | ||
![]() | ||
When you get to the HAT BAND HEIGHT drop down list, select a height that suits you. All heights are approximate and may vary up to 1/16 of an inch. 1 1/4 inch height is popular on visors and baseball caps. 1 1/2 inch height is popular on womans hats. 1 3/4 inch height is popular on mens hats. | ||
| ||
When you get to the SINGLE OR DOUBLE PANEL drop down list, you can tell us what style band you want. In the images below, you can see that the YELLOW band is a Single Panel Band which allows larger text and shapes to be printed, up to 1" high. The RED band is a Double Panel Band and printing is only allowed on the top panel which can be up to 3/4" high. | ||
| ||
When you get to the SELECT A SHAPE drop down list, select a shape you want to use in your custom hat band. Refer to the shape chart below to see examples of each shape. Remember, you can customize the shapes with color. Examples of coloring are shown in the photo below right. Go to the PhotoGallery to see additional samples of shapes. | ||
| ||
| ||
Alba Super Gill Sands Ultra Bold Andy Goudy StoutArial Lucida HandwritingArial Black Porky’sBroadway Rockwell Extra BoldBrush Script Script MT BoldCooper Black Times New RomanElephant Wide LatinForte OTHER FONT (Type it below) | ||
![]() | ||
After you complete the entire form, click the Print Button to print a copy for your records. Click the Submit Button to send us your order. You will be transferred to a PayPal site where you can use any credit card or your PalPal account (if you have one) to pay for your item(s). |
Site Map |